Team 11108 Stats Powered by FAHremote | Current date and time is 03/10/10 17:41:45 Points in red are calculated and not retrieved from Stanford All times reported are GMT |
| Client | Progress | Avg PPD | Project - Core | Points | Big WU | Received | Remaining | Due In | Uploaded |
|---|---|---|---|---|---|---|---|---|---|
| LZ-Customer-Engemann | 27% | 496 | p4443 - - unknown | 1563 | no | 10/13/09 19:13 | 2.3 Days | timeless | 10/14/09 10:40 |
| LZ-WLNServer1 | 0% | 0 | p2613 - - unknown | 1479 | no | 05/17/09 07:32 | New | timeless | 10/14/09 11:21 |
| LZ-Customer-PTA | 100% | 134 | p2613 - - unknown | 1479 | no | 10/01/09 18:22 | 0 Hrs | timeless | 10/12/09 15:01 |
| LZ-Customer-VPLSCRAIG | 60% | 575 | p2611 - - unknown | 1479 | no | 10/13/09 03:10 | 24.7 Hrs | timeless | 10/14/09 11:15 |
| LZ-Customer-DV2 | 0% | 0 | p2414 - unknown | 1633 | N/A | 10/04/09 16:51 | New | timeless | 10/12/09 13:44 |
| LZ-Customer-WRTownship | 36% | 20 | p4456 - - unknown | 1563 | no | 09/14/09 14:21 | 50.3 Days | timeless | 10/12/09 16:00 |
| LZ-Customer-LBrown | 20% | 60 | Translocon - unknown | 335 | N/A | 10/06/09 06:02 | 4.5 Days | timeless | 10/07/09 03:58 |
| LZ-Customer-Avink | 92% | 88 | p2611 - - unknown | 1479 | no | 09/29/09 04:01 | 1.3 Days | timeless | 10/14/09 11:05 |
| LZ-Customer-HuntsOffice | 0% | -0 | p4456 - - unknown | 224 | no | 03/23/10 16:29 | New | timeless | 03/23/09 19:32 |
| LZCustomer - APrill | 100% | 425 | p4625 - unknown | 1379 | N/A | 10/11/09 01:01 | 0 Hrs | timeless | 10/14/09 01:50 |
| Sandi | 8% | 12 | p6304 - unknown | 1523 | N/A | 10/02/09 22:02 | 114.3 Days | timeless | 10/12/09 15:30 |
| LZ-Customer-BMulder | 100% | 488 | p3862 - unknown | 1552 | N/A | 10/10/09 21:33 | 0 Hrs | timeless | 10/13/09 20:54 |
| LZ-Customer-WLNKent2 | 12% | 4 | Translocon - unknown | 1673 | N/A | 07/28/09 15:41 | 340.6 Days | timeless | 09/12/09 21:15 |
| LZ-Customer-VPLS1 | 98% | 296 | p2611 - - unknown | 1479 | no | 10/09/09 18:48 | 2.4 Hrs | timeless | 10/14/09 11:13 |
| LZ-Customer-HuntsRental | 0% | -0 | p4104 - unknown | 206 | N/A | 12/18/09 01:45 | New | timeless | 12/18/08 07:52 |
| LZ-WLNServer2 | 0% | -0 | p1171 - unknown | 286 | N/A | 04/27/10 10:32 | New | timeless | 10/14/09 11:21 |
| LZ-Customer-Bruce | 0% | -0 | p4445 - - unknown | 225 | no | 12/26/09 21:01 | New | timeless | 12/29/08 18:28 |
| MD - Bob-Home | 100% | -1 | p4444 - unknown | 224 | N/A | 02/26/10 21:20 | 0 Hrs | timeless | 04/08/09 20:24 |
| LZ-Customer-BBsales | 0% | -0 | p4616 - unknown | 1417 | N/A | 12/01/09 22:13 | New | timeless | 12/01/08 22:10 |
| LZ-Customer-DVoffice | 41% | 291 | p2613 - - unknown | 1479 | no | 10/04/09 23:17 | 3 Days | timeless | 10/06/09 20:21 |
| LZ-Customer-WLNKent1 | 9% | 7 | p4460 - - unknown | 1563 | no | 08/29/09 15:58 | 198.9 Days | timeless | 09/18/09 03:12 |
| LZ-Customer-HuntsPC2 | 0% | -0 | p2613 - - unknown | 1479 | no | 10/27/09 23:26 | New | timeless | 10/30/08 02:09 |
| Customer - Compaq | 0% | -0 | p3045 - - unknown | 315 | no | 02/20/10 23:43 | New | timeless | 05/04/09 16:46 |
| LZ-Customer-DArtman | 0% | -0 | p2606 - unknown | 139 | N/A | 02/05/10 03:46 | New | timeless | 02/04/09 21:54 |
| Client | Username | Team | CPU Name | CPU Speed | RAM | Avg PPD | # of WUs | Version | LZ-Customer-Engemann | ricksickle | 11108 | AMD Athlon(tm) XP 2800+ | 2.08GHz | 447MB | 496 | 108 | 1.4.2.0 | LZ-WLNServer1 | ricksickle | 11108 | Intel(R) Pentium(R) D CPU 2.80GHz | 2.8GHz | 2046MB | 0 | 11 | 1.99.93.0-rs | LZ-Customer-PTA | ricksickle | 11108 | Intel(R) Celeron(R) D CPU 3.20GHz | 3.2GHz | 446MB | 134 | 393 | 1.4.2.0 | LZ-Customer-VPLSCRAIG | ricksickle | 11108 | AMD Athlon(tm) 64 Processor 3400+ | 2.45GHz | 383MB | 575 | 704 | 1.99.93.0-rs | LZ-Customer-DV2 | ricksickle | 11108 | Intel(R) Pentium(R) 4 CPU 2.53GHz | 2.55GHz | 512MB | 0 | 114 | 1.99.93.0-rs | LZ-Customer-WRTownship | ricksickle | 11108 | AMD Sempron(tm) Processor 3100+ | 1.8GHz | 447MB | 20 | 18 | 6.6.6.0 | LZ-Customer-LBrown | ricksickle | 11108 | AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ | 2.01GHz | 895MB | 60 | 564 | 1.4.2.0 | LZ-Customer-Avink | ricksickle | 11108 | Intel(R) Pentium(R) 4 CPU 2.20GHz | 2.19GHz | 510MB | 88 | 143 | 1.4.2.0 | LZ-Customer-HuntsOffice | ricksickle | 11108 | Intel(R) Celeron(R) CPU 2.53GHz | 2.53GHz | 502MB | -0 | 328 | 1.99.93.0-rs | LZCustomer - APrill | ricksickle | 11108 | AMD Sempron(tm) Processor 3100+ | 1.8GHz | 447MB | 425 | 113 | 1.4.2.0 | Sandi | ricksickle | 11108 | AMD Athlon(tm) | 1.1GHz | 351MB | 12 | 13 | 1.4.2.0 | LZ-Customer-BMulder | ricksickle | 11108 | Intel(R) Pentium(R) 4 CPU 2.80GHz | 2.79GHz | 510MB | 488 | 194 | 6.6.6.0 | LZ-Customer-WLNKent2 | ricksickle | 11108 | Intel(R) Pentium(R) D CPU 2.80GHz | 3.32GHz | 1015MB | 4 | 18 | 1.99.93.0-rs | LZ-Customer-VPLS1 | ricksickle | 11108 | Intel(R) Pentium(R) 4 CPU 2.80GHz | 34.99GHz | 759MB | 296 | 383 | 1.99.93.0-rs | LZ-Customer-HuntsRental | ricksickle | 11108 | Intel(R) Pentium(R) 4 CPU 1.80GHz | 1.8GHz | 510MB | -0 | 196 | 1.4.2.0 | LZ-WLNServer2 | ricksickle | 11108 | Intel(R) Pentium(R) D CPU 2.80GHz | 2.8GHz | 2046MB | -0 | 3 | 1.99.93.0-rs | LZ-Customer-Bruce | ricksickle | 11108 | Intel(R) Pentium(R) D CPU 2.80GHz | 2.8GHz | 382MB | -0 | 316 | 1.4.2.0 | MD - Bob-Home | ricksickle | 11108 | AMD Athlon(tm) XP 1700+ | 1.47GHz | 223MB | -1 | 169 | 6.6.6.0 | LZ-Customer-BBsales | ricksickle | 11108 | Intel(R) Celeron(R) CPU 2.80GHz | 2.8GHz | 223MB | -0 | 686 | 1.4.2.0 | LZ-Customer-DVoffice | ricksickle | 11108 | AMD Sempron(tm) Processor 3100+ | 1.8GHz | 447MB | 291 | 394 | 1.99.93.0-rs | LZ-Customer-WLNKent1 | ricksickle | 11108 | Intel(R) Pentium(R) D CPU 2.80GHz | 5.93GHz | 1015MB | 7 | 18 | 1.99.93.0-rs | LZ-Customer-HuntsPC2 | ricksickle | 11108 | Intel(R) Pentium(R) 4 CPU 2.80GHz | 2.79GHz | 502MB | -0 | 339 | 1.99.93.0-rs | Customer - Compaq | ricksickle | 11108 | Intel(R) Pentium(R) 4 CPU 1.60GHz | 1.59GHz | 255MB | -0 | 9 | 1.5.0.0 | LZ-Customer-DArtman | ricksickle | 11108 | AMD Sempron(tm) Processor 3200+ | 1.81GHz | 446MB | -0 | 38 | 1.4.2.0 | Totals | 24 CPUs have reported stats | 91.2GHz | 15.3GB | 2895 | 5272 |
|---|
Data from Extreme Overclocking.com
| Team name | Team Rank | Change 24hr | Change 7 days | PPD | Points Update | Points Today | Points Week | Points Total | WUs |
|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | |
Generated in 1.4691 seconds.